<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Results: Economic Impact Study</title>
	<atom:link href="http://nationalbankruptcyday.com/archive/survey-results-economic-impact-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://nationalbankruptcyday.com/archive/survey-results-economic-impact-study/</link>
	<description>activist site</description>
	<lastBuildDate>Thu, 16 Apr 2009 17:04:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: patrick stephens at psjs.net &#187; Hidden costs</title>
		<link>http://nationalbankruptcyday.com/archive/survey-results-economic-impact-study/comment-page-1/#comment-465</link>
		<dc:creator>patrick stephens at psjs.net &#187; Hidden costs</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://nationalbankruptcyday.com/?p=120#comment-465</guid>
		<description>[...] CPSIA as “deadly as plague” since that only killed 30%-50% of infected persons. Based on the results of the Economic Impact Survey I’ve conducted, over 70% of businesses say CPSIA represents the last nail in their [...]</description>
		<content:encoded><![CDATA[<p>[...] CPSIA as “deadly as plague” since that only killed 30%-50% of infected persons. Based on the results of the Economic Impact Survey I’ve conducted, over 70% of businesses say CPSIA represents the last nail in their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lora</title>
		<link>http://nationalbankruptcyday.com/archive/survey-results-economic-impact-study/comment-page-1/#comment-400</link>
		<dc:creator>Lora</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://nationalbankruptcyday.com/?p=120#comment-400</guid>
		<description>Quote:
WLKY.com
updated 4:45 p.m. ET, Thurs., Feb. 5, 2009

LOUISVILLE, Ky. - A new law aimed at keeping lead-tainted products from children is facing stiff opposition from business owners and charities that say it’ll put them out of business.


i&#039;ve been trying for weeks now to put into words the thoughts that run through my head concerning this law.

words are extremely important when trying to make an impact.
choosing the most effective words is, to say the least, challenging.

good. mainstream finally decides it&#039;s time to report something. but the report is weak at best. and the argument against the law is weaker still.


let&#039;s face it, if someone is selling dangerous products that could kill or poison children (up to 99 years old), i could not care less if they go out of business because they have to stop. make it as safe and healthy as possible or don&#039;t make it, right?

if a restaurant has potatoes laced with arsenic, is a loss of inventory and income a valid reason to continue to serve them?

of course not! the &quot;going out of business&quot; argument just isn&#039;t an argument at all.

Now, if we find that a restaurant has arsenic as an ingredient among their special herbs and spices do we make a law that all restaurants dispose of every item in their walk in refrigerators and shelves intended for human consumption as of February 10, 2009 even though there is NO evidence of stomach pains, sickness, or death amongst its patrons?

do we then add to that law that from February 10, 2009 every restaurant be subject (and pay for) extensive arsenic detecting tests that certify that the salt and pepper are INDEED arsenic free?

although i do not wish to suffer the agony of arsenic poisoning personally, and i surely do not want my children to either, these types of protective procedures are both extreme and unnecessary.

a more valid law would be to simply forbid the poisoning of food. those who violate that law can be investigated and prosecuted. and past offenders (the particular restaurateur - not all the poor potatoes) should be scrutinized.

not every manufacturer of every button to bunk bed for children 12 and under uses lead as an active ingredient, nor is every manufacturer in violation.

all should not be made to pay the price of one rotten potato.</description>
		<content:encoded><![CDATA[<p>Quote:<br />
WLKY.com<br />
updated 4:45 p.m. ET, Thurs., Feb. 5, 2009</p>
<p>LOUISVILLE, Ky. &#8211; A new law aimed at keeping lead-tainted products from children is facing stiff opposition from business owners and charities that say it’ll put them out of business.</p>
<p>i&#8217;ve been trying for weeks now to put into words the thoughts that run through my head concerning this law.</p>
<p>words are extremely important when trying to make an impact.<br />
choosing the most effective words is, to say the least, challenging.</p>
<p>good. mainstream finally decides it&#8217;s time to report something. but the report is weak at best. and the argument against the law is weaker still.</p>
<p>let&#8217;s face it, if someone is selling dangerous products that could kill or poison children (up to 99 years old), i could not care less if they go out of business because they have to stop. make it as safe and healthy as possible or don&#8217;t make it, right?</p>
<p>if a restaurant has potatoes laced with arsenic, is a loss of inventory and income a valid reason to continue to serve them?</p>
<p>of course not! the &#8220;going out of business&#8221; argument just isn&#8217;t an argument at all.</p>
<p>Now, if we find that a restaurant has arsenic as an ingredient among their special herbs and spices do we make a law that all restaurants dispose of every item in their walk in refrigerators and shelves intended for human consumption as of February 10, 2009 even though there is NO evidence of stomach pains, sickness, or death amongst its patrons?</p>
<p>do we then add to that law that from February 10, 2009 every restaurant be subject (and pay for) extensive arsenic detecting tests that certify that the salt and pepper are INDEED arsenic free?</p>
<p>although i do not wish to suffer the agony of arsenic poisoning personally, and i surely do not want my children to either, these types of protective procedures are both extreme and unnecessary.</p>
<p>a more valid law would be to simply forbid the poisoning of food. those who violate that law can be investigated and prosecuted. and past offenders (the particular restaurateur &#8211; not all the poor potatoes) should be scrutinized.</p>
<p>not every manufacturer of every button to bunk bed for children 12 and under uses lead as an active ingredient, nor is every manufacturer in violation.</p>
<p>all should not be made to pay the price of one rotten potato.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Children’s Product Left Behind: the Consumer Product Safety Improvement Act of 2008 &#124;</title>
		<link>http://nationalbankruptcyday.com/archive/survey-results-economic-impact-study/comment-page-1/#comment-343</link>
		<dc:creator>No Children’s Product Left Behind: the Consumer Product Safety Improvement Act of 2008 &#124;</dc:creator>
		<pubDate>Sun, 01 Feb 2009 06:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://nationalbankruptcyday.com/?p=120#comment-343</guid>
		<description>[...] to a survey created by the webmaster of the product ban could result in the destruction of at least $72.4 million worth of existing inventor..., along with the attendant loss of revenues for the retailers. However, this doesn&#8217;t include [...]</description>
		<content:encoded><![CDATA[<p>[...] to a survey created by the webmaster of the product ban could result in the destruction of at least $72.4 million worth of existing inventor&#8230;, along with the attendant loss of revenues for the retailers. However, this doesn&#8217;t include [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scholars and Rogues &#187; No Children&#8217;s Product Left Behind: the Consumer Product Safety Improvement Act of 2008</title>
		<link>http://nationalbankruptcyday.com/archive/survey-results-economic-impact-study/comment-page-1/#comment-340</link>
		<dc:creator>Scholars and Rogues &#187; No Children&#8217;s Product Left Behind: the Consumer Product Safety Improvement Act of 2008</dc:creator>
		<pubDate>Sun, 01 Feb 2009 00:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://nationalbankruptcyday.com/?p=120#comment-340</guid>
		<description>[...] to a survey created by the webmaster of the product ban could result in the destruction of at least $72.4 million worth of existing inventor..., along with the attendant loss of revenues for the retailers. However, this doesn&#8217;t include [...]</description>
		<content:encoded><![CDATA[<p>[...] to a survey created by the webmaster of the product ban could result in the destruction of at least $72.4 million worth of existing inventor&#8230;, along with the attendant loss of revenues for the retailers. However, this doesn&#8217;t include [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sick of hearing about CPSIA? Tough! &#171; Wallypoppers</title>
		<link>http://nationalbankruptcyday.com/archive/survey-results-economic-impact-study/comment-page-1/#comment-292</link>
		<dc:creator>Sick of hearing about CPSIA? Tough! &#171; Wallypoppers</dc:creator>
		<pubDate>Mon, 26 Jan 2009 01:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://nationalbankruptcyday.com/?p=120#comment-292</guid>
		<description>[...] National Bankruptcy Day, an economic impact study: Following is a summary analysis of the interim results from the Economic Impact Study collected [...]</description>
		<content:encoded><![CDATA[<p>[...] National Bankruptcy Day, an economic impact study: Following is a summary analysis of the interim results from the Economic Impact Study collected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPSIA Could Wage Severe Effects on Consumers, Retailers and the Economy &#124; Steve Spangler's Blog</title>
		<link>http://nationalbankruptcyday.com/archive/survey-results-economic-impact-study/comment-page-1/#comment-274</link>
		<dc:creator>CPSIA Could Wage Severe Effects on Consumers, Retailers and the Economy &#124; Steve Spangler's Blog</dc:creator>
		<pubDate>Sat, 24 Jan 2009 00:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://nationalbankruptcyday.com/?p=120#comment-274</guid>
		<description>[...] solely to getting the word out about the far-reaching detriments of this well-intended bill. A recent survey published on their site estimates that only 61% of American toy sellers will survive the fall-out of the CPSIA, and because [...]</description>
		<content:encoded><![CDATA[<p>[...] solely to getting the word out about the far-reaching detriments of this well-intended bill. A recent survey published on their site estimates that only 61% of American toy sellers will survive the fall-out of the CPSIA, and because [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fashion Incubator &#187; Blog Archive &#187; CPSIA Rant: Blame Special Interest Groups</title>
		<link>http://nationalbankruptcyday.com/archive/survey-results-economic-impact-study/comment-page-1/#comment-191</link>
		<dc:creator>Fashion Incubator &#187; Blog Archive &#187; CPSIA Rant: Blame Special Interest Groups</dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://nationalbankruptcyday.com/?p=120#comment-191</guid>
		<description>[...] as &#8220;deadly as plague&#8221; since that only killed 30%-50% of infected persons. Based on the results of the Economic Impact Survey I&#8217;ve conducted, over 70% of businesses say CPSIA represents the last nail in their [...]</description>
		<content:encoded><![CDATA[<p>[...] as &#8220;deadly as plague&#8221; since that only killed 30%-50% of infected persons. Based on the results of the Economic Impact Survey I&#8217;ve conducted, over 70% of businesses say CPSIA represents the last nail in their [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
